01/2022 Meetings & Events
| Date | Event | Type |
|---|---|---|
| January 9 | January Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| February 13 | February Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| March 13 | March Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| April 10 | April Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| May 8 | May Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| June 12 | June Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| July 10 | July Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| August 7 | August Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| September 11 | September Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| October 2 | October Monthly Meeting | Meeting |
| October 8 to October 9 | 2014 North Dakota Governor's Workforce and HR Conference | Conference |
| Date | Event | Type |
|---|---|---|
| November 13 | November Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| December 11 | December Monthly Meeting | Meeting |




